Destinations - the Future
Students at Prince Henry's receive excellent careers advice and guidance which helps them to move on to their chosen destination.
Examination results obviously form a key part of this and we are in the top 25% of Sixth Forms in the country for ‘Value added’ – this means that more of our students made more progress than 3/4 of other schools. Our progress is well above average across both A Level and Vocational courses.
At the last count, we had the lowest figures in Leeds for students who are not in employment, education or training after leaving us.
Pathways
Our Sixth Form Pathways programme allows us to offer students targeted support for their chosen route, with dedicated coordinators for Oxbridge, Professional Academic (Medical), Open Options, Sports Professional and Professional Vocational routes. The specialist advice given meant that more than one third of our students went to top Universities last year, and we regularly send students to Oxford, Cambridge, Durham, St Andrews and other highly rated institutions.
Where are they now?
Last year, over 90% of students gained places at their chosen university and our experience Sixth Form team guided the others through Clearing, finding courses and universities to meet their needs. 40% of our 2021 students are at Russell Group universities. 98% of 2021 students are in education, employment or training, with several taking up high quality apprenticeships.
You can read an article in The Guardian about the support that one of our students received from our Sixth Form team when he didn't quite achieve what he wanted here.
A full list of destinations for 2021 is set out below.
Year 13 Finance
As you head for University, don't forget to apply for your student finance in plenty of time. Everything you need to know is here:
Student destinations 2021
Accounting | Northumbria |
Accounting and Finance | Newcastle |
Aerospace Engineering | Manchester |
Air Transport with Commercial Pilot Training | Buckinghamshire |
Ancient History and Archaeology | Newcastle |
Animation and Games Art | Sunderland |
Apprenticeship | 8 students |
Architecture | Liverpool |
Art foundation | Leeds Arts University |
Art foundation | Leeds Arts University |
Art foundation | Leeds Arts University |
Arts foundation | Leeds Arts University |
Biochemistry | Liverpool |
Biochemistry | Sheffield Hallam |
Biological and Medical Science | Liverpool |
Biological Science | Liverpool |
Biological Sciences | Nottingham Trent |
Biology | Nottingham |
Biology | Sheffield |
Biomedical Sciences | Leeds Beckett |
Building Surveying | Salford |
Business and Management | Leeds Trinity |
Business and Marketing | Manchester Met |
Business and Marketing | Manchester Met |
Business foundation | Manchester Met |
Business Foundation | Northumbria |
Business Foundation Year | Leeds |
Business Management | Northumbria |
Business Management | Northumbria |
Business Management | Liverpool John Moores |
Canine Hydrotherapy | Hawksmoor (private provider) |
Chemistry | Durham |
Civil Engineering | Liverpool John Moores |
Civil Engineering | Liverpool John Moores |
Clinical Sciences/Medicine Foundation | Bradford |
Computer Science | Leeds Beckett |
Computer Science | Leeds |
Degree Apprenticeship - Police | |
Dentistry | Manchester |
Economic History | LSE |
Economics | Newcastle |
Economics | Liverpool |
Economics and Finance | Northumbria |
Employment | 5 students |
English and Spanish | King's College, London |
English Language and Linguistics | York |
English Language and Linguistics foundation | Leeds Trinity |
Equine Business management | Hartpury |
Film | Oxford Brookes |
Filmmaking | Leeds Beckett |
Food Science and Nutrition | Northumbria |
Football Journallism | Derby |
Forensic Anthropology | Liverpool John Moores |
Gap year | 18 students |
Geography | Newcastle |
Geography | Durham |
Health, Education and Social Care Foundation | Northumbria |
History | Leeds |
History | Newcastle |
History | York St John |
History | York |
History and Politics | York |
Human Geography | Durham |
Human Geography | Manchester Met |
Independent Filmmaking | Futureworks |
Industrial Design | Staffordshire |
Japanese | Leeds |
Law | Liverpool John Moores |
Law | Manchester Met |
Law | York St John |
Law | Warwick |
Law | York St John |
Law | Leeds Beckett |
Law foundation year | Northumbria |
Law foundation year | Manchester Met |
Mathematics | York |
Mathematics | Durham |
Maths and Economics | Nottingham |
Maths and Physics | Nottingham Trent |
Mechanical Engineering | Birmingham |
Mechanical Engineering with Foundation | Hull |
Mechatronics | Birmingham |
Media, Communication and Culture | Oxford Brookes |
Medicinal engineering foundation | Swansea |
Medicine | Sheffield |
Medicine | Sheffield |
Medicine | Hull/York Medical School |
Midwifery | Leeds |
Modern Languages and Cultures | Durham |
Modern Lanugages | Sheffield |
Molecular and Cellular Biology | Glasgow |
Nutrition | Edge Hill |
Philosophy | Liverpool |
Physics and Astrophysics | Warwick |
Physiotherapy | Leeds Beckett |
Primary Education | Leeds Beckett |
Primary Education | Bishop Grosseteste |
Psychology | Leeds Beckett |
Psychology | Lincoln |
Psychology | Leeds Beckett |
Psychology | York |
Quantity Surveying and Commercial Management | Loughborough |
Royal Air Force | |
Royal Marines | |
Spanish and Politics | Manchester |
Sport and Exercise therapy | York St John |
Sport Business Management | Leeds Beckett |
Sport foundation | Leeds Beckett |
Sports and Exercise Science | UA92 |
Theatre Arts | East 15 Acting School |
Veterinary Medicine and Surgery | Harper and Keele |
Vocal Studies | Trinity Laban Music College |